HellRaisers, CSGO.one to EU Minor
The final online qualifier for PGL's European Minor Championship has concluded and HellRaisers and CSGO.one advance to the $50,000 tournament.
The final two spots for the European Minor Championship were up for grabs today and it was HellRaisers, MIINLATE, CSGO.one, and RUZKI that were the remaining teams in concurrence by the fourth qualifier's end.
HellRaisers, who had already been shocked by the Danish-Swedish CG team in the first qualifier, beat the primarily French MIINLATE team with a fairly comfortable series, winning de_cache 16-11 and de_dust2 16-12.
PGL Regional Minor Championship Europe QualifiersBest of 3 MINLATE
Matchpage 0 2 9th January 2016
HellRaisers 11Cache 16 12Dust2 16
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 39 - 41 | -2 | - | 1.02 |
![]() | 34 - 34 | 0 | - | 0.98 |
![]() | 36 - 46 | -10 | - | 0.88 |
![]() | 32 - 39 | -7 | - | 0.86 |
![]() | 30 - 45 | -15 | - | 0.74 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 53 - 34 | +19 | - | 1.37 |
![]() | 41 - 32 | +9 | - | 1.16 |
![]() | 43 - 34 | +9 | - | 1.14 |
![]() | 36 - 36 | 0 | - | 0.98 |
![]() | 32 - 35 | -3 | - | 0.96 |
The second match featured two pan-European teams duking it out: with CSGO.one having most notably added André "BARBARR" Möller to their ranks recently whereas RUZKI fielded ex-SK players such as Casper "cadiaN" Møller and Rasmus "SandeN" Sanden.
BARBARR and CSGO.one were the last team to qualify
It was CSGO.one who commanded the series however, with a 16-6 win on de_mirage and an original strong lead on de_train that turned into a closely contested game and eventually saw Bence "DeadFox" Böröcz and his teammates emerge victorious at 16-13.
PGL Regional Minor Championship Europe QualifiersBest of 3 CSGO.one
Matchpage 2 0 9th January 2016
RUZKI 16Mirage 6 16Train 13
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 46 - 32 | +14 | - | 1.35 |
![]() | 46 - 29 | +17 | - | 1.34 |
![]() | 33 - 29 | +4 | - | 1.01 |
![]() | 36 - 32 | +4 | - | 1.00 |
![]() | 35 - 34 | +1 | - | 0.99 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 41 - 37 | +4 | - | 1.25 |
![]() | 34 - 41 | -7 | - | 0.86 |
![]() | 29 - 38 | -9 | - | 0.81 |
![]() | 27 - 38 | -11 | - | 0.73 |
![]() | 25 - 42 | -17 | - | 0.63 |
The final list of teams qualified for the European Minor Championship, taking place from January 29-31 in Bucharest, now looks as follows:
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
stich writes for HLTV.org and can be found on Twitter








本文地址:http://t.musicp.top/html/727e8599187.html
版权声明
本文仅代表作者观点,不代表本站立场。
本文系作者授权发表,未经许可,不得转载。